Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arrowbear | 43 | 32 | $246,988 | $237,384 | 87.6% | 0.0% | 94 | $315 |
Blue Jay | 6 | 8 | $449,992 | $441,817 | 98.0% | 0.0% | 163 | $307 |
Cedar Glen | 32 | 57 | $256,754 | $246,665 | 93.7% | 0.0% | 124 | $308 |
Cedarpines Park | 54 | 95 | $212,224 | $203,381 | 93.4% | 0.0% | 122 | $240 |
Crestline | 331 | 281 | $302,479 | $295,973 | 96.9% | 0.0% | 107 | $269 |
Green Valley Lake | 48 | 74 | $332,270 | $316,784 | 94.4% | 0.0% | 114 | $371 |
Lake Arrowhead | 487 | 578 | $729,745 | $693,718 | 95.0% | 0.0% | 127 | $428 |
Rimforest | 15 | 18 | $382,562 | $374,214 | 94.7% | 0.0% | 119 | $243 |
Twin Peaks | 78 | 71 | $354,461 | $347,232 | 97.3% | 0.0% | 89 | $282 |
1,094 | 153 | $355,851 | $343,011 | 94.3% | 0.0% | 114 | $310 |
LIGHTBOX-IMAGES