Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arrowbear | 13 | 23 | $225,034 | $219,219 | 93.9% | 0.0% | 167 | $287 |
Blue Jay | 10 | 8 | $355,414 | $353,962 | 99.0% | 0.0% | 81 | $353 |
Cedar Glen | 22 | 76 | $222,095 | $219,016 | 96.2% | 0.0% | 139 | $255 |
Cedarpines Park | 47 | 83 | $297,184 | $291,553 | 98.0% | 0.0% | 94 | $272 |
Crestline | 304 | 277 | $315,179 | $307,229 | 97.1% | 0.0% | 126 | $256 |
Green Valley Lake | 41 | 65 | $311,355 | $295,042 | 94.0% | 0.0% | 101 | $323 |
Lake Arrowhead | 479 | 633 | $683,966 | $663,567 | 96.2% | 0.0% | 133 | $472 |
Rimforest | 12 | 13 | $318,280 | $301,802 | 94.7% | 0.0% | 153 | $222 |
Twin Peaks | 76 | 82 | $328,329 | $317,722 | 93.8% | 0.0% | 115 | $309 |
1,004 | 163 | $350,246 | $339,971 | 95.9% | 0.0% | 121 | $310 |
LIGHTBOX-IMAGES