Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arrowbear | 18 | 20 | $265,761 | $255,429 | 96.1% | 0.0% | 133 | $315 |
Blue Jay | 9 | 7 | $374,061 | $370,611 | 98.8% | 0.0% | 98 | $357 |
Cedar Glen | 21 | 65 | $279,042 | $271,264 | 96.5% | 0.0% | 113 | $261 |
Cedarpines Park | 42 | 81 | $277,318 | $270,979 | 96.9% | 0.0% | 89 | $267 |
Crestline | 307 | 247 | $316,769 | $309,090 | 97.3% | 0.0% | 115 | $254 |
Green Valley Lake | 45 | 49 | $293,228 | $278,987 | 93.9% | 0.0% | 125 | $344 |
Lake Arrowhead | 474 | 575 | $667,637 | $644,163 | 95.6% | 0.0% | 135 | $475 |
Rimforest | 11 | 13 | $311,344 | $292,102 | 93.8% | 0.0% | 174 | $218 |
Twin Peaks | 78 | 66 | $311,242 | $301,979 | 94.1% | 0.0% | 109 | $297 |
1,005 | 148 | $350,892 | $339,409 | 95.8% | 0.0% | 119 | $314 |
LIGHTBOX-IMAGES