Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arrowbear | 29 | 21 | $267,861 | $260,444 | 91.7% | 0.0% | 92 | $343 |
Blue Jay | 7 | 7 | $354,867 | $351,442 | 98.6% | 0.0% | 102 | $375 |
Cedar Glen | 25 | 53 | $253,568 | $244,622 | 94.5% | 0.0% | 110 | $251 |
Cedarpines Park | 45 | 93 | $272,543 | $265,016 | 95.6% | 0.0% | 113 | $246 |
Crestline | 324 | 199 | $318,937 | $310,306 | 96.9% | 0.0% | 108 | $259 |
Green Valley Lake | 45 | 44 | $320,759 | $307,781 | 95.2% | 0.0% | 128 | $351 |
Lake Arrowhead | 475 | 417 | $717,386 | $690,971 | 95.4% | 0.0% | 129 | $457 |
Rimforest | 15 | 13 | $328,989 | $320,917 | 96.1% | 0.0% | 133 | $303 |
Twin Peaks | 74 | 44 | $347,392 | $339,422 | 97.2% | 0.0% | 109 | $291 |
1,039 | 117 | $360,270 | $349,252 | 95.6% | 0.0% | 114 | $317 |
LIGHTBOX-IMAGES