Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arrowbear | 29 | 21 | $267,861 | $260,444 | 91.7% | 0.0% | 92 | $343 |
Blue Jay | 8 | 6 | $361,873 | $359,133 | 98.8% | 0.0% | 94 | $369 |
Cedar Glen | 26 | 54 | $251,443 | $242,847 | 95.3% | 0.0% | 136 | $251 |
Cedarpines Park | 45 | 95 | $272,543 | $265,016 | 95.6% | 0.0% | 113 | $246 |
Crestline | 333 | 205 | $307,014 | $299,371 | 97.0% | 0.0% | 107 | $254 |
Green Valley Lake | 46 | 46 | $326,424 | $314,239 | 95.2% | 0.0% | 134 | $351 |
Lake Arrowhead | 487 | 418 | $726,581 | $699,762 | 95.5% | 0.0% | 130 | $458 |
Rimforest | 15 | 12 | $328,989 | $320,917 | 96.1% | 0.0% | 133 | $303 |
Twin Peaks | 76 | 47 | $350,639 | $341,985 | 97.1% | 0.0% | 107 | $293 |
1,065 | 117 | $361,188 | $350,423 | 95.7% | 0.0% | 117 | $317 |
LIGHTBOX-IMAGES