Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arrowbear | 11 | 29 | $195,748 | $188,029 | 85.3% | 0.0% | 168 | $244 |
Blue Jay | 10 | 8 | $355,414 | $353,962 | 99.0% | 0.0% | 81 | $353 |
Cedar Glen | 23 | 73 | $249,398 | $242,285 | 96.4% | 0.0% | 145 | $274 |
Cedarpines Park | 43 | 79 | $307,012 | $303,070 | 98.6% | 0.0% | 95 | $280 |
Crestline | 294 | 289 | $322,949 | $314,083 | 96.9% | 0.0% | 115 | $253 |
Green Valley Lake | 41 | 69 | $304,046 | $287,359 | 94.0% | 0.0% | 110 | $315 |
Lake Arrowhead | 458 | 627 | $791,060 | $757,476 | 96.1% | 0.0% | 130 | $503 |
Rimforest | 10 | 15 | $311,752 | $294,602 | 94.5% | 0.0% | 141 | $211 |
Twin Peaks | 71 | 89 | $315,756 | $305,018 | 93.6% | 0.0% | 113 | $309 |
961 | 170 | $367,473 | $354,808 | 95.2% | 0.0% | 120 | $314 |
LIGHTBOX-IMAGES