Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arrowbear | 32 | 26 | $231,138 | $222,832 | 86.1% | 0.0% | 93 | $300 |
Blue Jay | 8 | 6 | $380,893 | $378,753 | 98.8% | 0.0% | 94 | $368 |
Cedar Glen | 25 | 57 | $272,068 | $261,822 | 95.2% | 0.0% | 130 | $299 |
Cedarpines Park | 48 | 93 | $291,728 | $283,733 | 94.5% | 0.0% | 120 | $263 |
Crestline | 322 | 236 | $301,001 | $293,530 | 97.0% | 0.0% | 105 | $257 |
Green Valley Lake | 49 | 46 | $327,307 | $312,931 | 95.0% | 0.0% | 132 | $363 |
Lake Arrowhead | 500 | 483 | $713,419 | $692,405 | 95.4% | 0.0% | 130 | $455 |
Rimforest | 14 | 17 | $358,276 | $351,357 | 96.7% | 0.0% | 129 | $207 |
Twin Peaks | 73 | 53 | $360,201 | $351,198 | 97.0% | 0.0% | 105 | $289 |
1,071 | 131 | $364,145 | $353,654 | 95.0% | 0.0% | 117 | $313 |
LIGHTBOX-IMAGES