Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arrowbear | 17 | 22 | $210,628 | $204,042 | 94.3% | 0.0% | 176 | $243 |
Blue Jay | 8 | 9 | $386,317 | $382,733 | 98.8% | 0.0% | 72 | $384 |
Cedar Glen | 19 | 69 | $263,928 | $258,922 | 97.2% | 0.0% | 113 | $259 |
Cedarpines Park | 48 | 77 | $293,818 | $288,294 | 98.1% | 0.0% | 92 | $264 |
Crestline | 304 | 256 | $316,239 | $308,244 | 97.0% | 0.0% | 115 | $255 |
Green Valley Lake | 42 | 61 | $281,703 | $268,592 | 94.0% | 0.0% | 125 | $341 |
Lake Arrowhead | 482 | 596 | $671,436 | $649,259 | 95.8% | 0.0% | 129 | $466 |
Rimforest | 12 | 12 | $318,280 | $301,802 | 94.7% | 0.0% | 153 | $222 |
Twin Peaks | 78 | 76 | $340,045 | $328,754 | 93.8% | 0.0% | 123 | $279 |
1,010 | 155 | $351,131 | $340,475 | 95.9% | 0.0% | 121 | $305 |
LIGHTBOX-IMAGES