Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arrowbear | 13 | 24 | $225,034 | $219,219 | 93.9% | 0.0% | 167 | $287 |
Blue Jay | 9 | 8 | $389,650 | $386,456 | 98.9% | 0.0% | 81 | $380 |
Cedar Glen | 19 | 78 | $246,553 | $243,922 | 97.8% | 0.0% | 135 | $287 |
Cedarpines Park | 44 | 79 | $295,713 | $290,038 | 98.0% | 0.0% | 94 | $266 |
Crestline | 293 | 269 | $317,978 | $309,979 | 97.1% | 0.0% | 120 | $254 |
Green Valley Lake | 39 | 65 | $303,069 | $285,955 | 93.6% | 0.0% | 108 | $322 |
Lake Arrowhead | 467 | 606 | $657,649 | $639,371 | 96.4% | 0.0% | 127 | $457 |
Rimforest | 12 | 12 | $318,280 | $301,802 | 94.7% | 0.0% | 153 | $222 |
Twin Peaks | 71 | 83 | $328,066 | $316,039 | 93.3% | 0.0% | 119 | $311 |
967 | 163 | $353,552 | $342,998 | 95.9% | 0.0% | 121 | $313 |
LIGHTBOX-IMAGES