Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arrowbear | 19 | 22 | $235,041 | $225,375 | 93.5% | 0.0% | 163 | $275 |
Blue Jay | 9 | 7 | $374,061 | $370,611 | 98.8% | 0.0% | 98 | $357 |
Cedar Glen | 21 | 65 | $279,042 | $271,264 | 96.5% | 0.0% | 113 | $261 |
Cedarpines Park | 43 | 81 | $287,958 | $280,285 | 96.7% | 0.0% | 89 | $263 |
Crestline | 313 | 254 | $313,672 | $305,804 | 97.2% | 0.0% | 115 | $252 |
Green Valley Lake | 45 | 54 | $293,228 | $278,987 | 93.9% | 0.0% | 125 | $344 |
Lake Arrowhead | 484 | 594 | $667,252 | $644,134 | 95.6% | 0.0% | 134 | $464 |
Rimforest | 12 | 12 | $318,280 | $301,802 | 94.7% | 0.0% | 153 | $222 |
Twin Peaks | 79 | 71 | $319,909 | $309,521 | 94.0% | 0.0% | 118 | $296 |
1,025 | 150 | $349,425 | $337,838 | 95.6% | 0.0% | 122 | $308 |
LIGHTBOX-IMAGES