Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arrowbear | 37 | 34 | $243,265 | $234,949 | 87.3% | 0.0% | 94 | $308 |
Blue Jay | 7 | 7 | $384,593 | $383,453 | 99.0% | 0.0% | 87 | $329 |
Cedar Glen | 27 | 61 | $271,051 | $261,748 | 95.2% | 0.0% | 132 | $304 |
Cedarpines Park | 50 | 91 | $243,562 | $233,789 | 93.1% | 0.0% | 113 | $265 |
Crestline | 318 | 255 | $298,676 | $290,973 | 96.7% | 0.0% | 105 | $260 |
Green Valley Lake | 49 | 48 | $337,579 | $322,089 | 94.9% | 0.0% | 133 | $366 |
Lake Arrowhead | 499 | 534 | $710,661 | $674,720 | 95.1% | 0.0% | 129 | $434 |
Rimforest | 15 | 20 | $372,562 | $364,214 | 94.7% | 0.0% | 119 | $244 |
Twin Peaks | 70 | 63 | $349,872 | $342,443 | 97.3% | 0.0% | 112 | $293 |
1,072 | 141 | $358,242 | $345,673 | 94.6% | 0.0% | 116 | $314 |
LIGHTBOX-IMAGES