Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arrowbear | 27 | 19 | $263,955 | $255,235 | 91.3% | 0.0% | 113 | $347 |
Blue Jay | 8 | 5 | $361,873 | $359,133 | 98.8% | 0.0% | 94 | $369 |
Cedar Glen | 27 | 49 | $265,338 | $258,627 | 95.7% | 0.0% | 141 | $278 |
Cedarpines Park | 44 | 95 | $271,796 | $263,255 | 94.6% | 0.0% | 113 | $245 |
Crestline | 321 | 217 | $310,160 | $303,222 | 97.2% | 0.0% | 108 | $255 |
Green Valley Lake | 45 | 43 | $317,127 | $303,843 | 95.1% | 0.0% | 130 | $363 |
Lake Arrowhead | 483 | 391 | $702,599 | $677,883 | 95.8% | 0.0% | 135 | $441 |
Rimforest | 13 | 11 | $277,091 | $269,519 | 95.5% | 0.0% | 128 | $250 |
Twin Peaks | 73 | 54 | $332,459 | $321,943 | 93.9% | 0.0% | 113 | $293 |
1,041 | 115 | $352,340 | $341,532 | 95.2% | 0.0% | 121 | $316 |
LIGHTBOX-IMAGES